August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Teleclass | UPDATE ON "NO TOUCH" ROOM DISINFECTION SYSTEMS: UV LIGHTS, HYDROGEN PEROXIDE AND OZONE |
Outline: | Objectives: - Compare and contrast the effectiveness, advantages and utility of the new no touch room disinfection systems - Understand the impact of synergy of the differing technologies to optimize effectiveness. |
Date | March 14, 2013 |
Live broadcast time | 1:30pm-2:30pm in New York/Toronto ... 5:30pm in London |
Faculty: | Dr. Dick Zoutman, Queen’s University, Canada |
Notes: | |
Payment: | $40 (~ 20£ or 25€) |
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |