May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Teleclass | (European Teleclass) AUTOMATING THE SURVEILLANCE OF HEALTHCARE-ASSOCIATED INFECTIONS: MAKING SENSIBLE SENSE OF ELECTRONIC HEALTH RECORD DATA |
Outline: | Objectives: - Understand the basic principles of semi- and fully-automated surveillance - Having a general impression of the data sources needed for automated surveillance - Grasping the importance of clinical context when developing automated surveillance methods - Understand the consequences of automated surveillance w.r.t. interpretation of surveillance outcomes |
Date | March 7, 2023 |
Live broadcast time | |
Faculty: | Dr. Maaike van Mourik, University Medical Center, Utrecht, The Netherlands |
Notes: | |
Payment: | $40 |
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |