| November 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Teleclass | INFECTION CONTROL CONCERNING MRSA IN A LOW-ENDEMIC AREA |
| Outline: | Objectives: - Look at the epidemiology of MRSA - Understand MRSA testing/screening of patients and personnel exposed for/ or positive MRSA (rapid methods compared with growth method, anatomic sites) - Discuss the validity of isolation - Explore the usefulness and functionality of sanitation/decontamination - Follow up MRSA carriers and cases |
| Date | October 24, 2013 |
| Live broadcast time | 1:30pm-2:30pm in New York/Toronto ... 6:30pm in London |
| Faculty: | Prof. Bjørg Marit Andersen, Oslo University, Norway |
| Notes: | |
| Payment: | $40 |
| November 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||