September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Teleclass | (South Pacific Teleclass) THE ROLE OF ACTIVE SURVEILLANCE CULTURE IN RESOURCE-LIMITED SETTINGS |
Outline: | Objectives: - Understand the rational for active surveillance culture - Understand the evidence of active surveillance culture to control multi-drug resistant pathogens - Correctly apply the use of active surveillance culture to control multi-drug resistant pathogens in resource-limited settings. |
Date | June 5, 2019 |
Live broadcast time | |
Faculty: | Prof. Anucha Apisarnthanarak, Thammasart University Hospital, Pratumthani, Thailand |
Notes: | |
Payment: | $40 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |