| November 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Teleclass | DIAGNOSTIC STEWARDSHIP: MODIFIED CULTURE TESTING TO ENHANCE ANTIBIOTIC STEWARDSHIP |
| Outline: | Objectives: - Describe the impacts of blood and urine cultures have on healthcare outcomes - Describe the potential entry points for contaminant organisms in current collection and handling practices - Review studies that indicate control of urine and blood cultures leads to reduced antibiotic use and negative outcomes |
| Date | July 25, 2019 |
| Live broadcast time | |
| Faculty: | Robert Garcia, Stony Brook University Medical Center, New York City |
| Notes: | |
| Payment: | $40 |
| November 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||