October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Teleclass | HEALTHCARE WATER & SANITARY SERVICES - THE PRICE OF POOR DESIGN, CONSTRUCTION, USAGE AND MAINTENANCE |
Outline: | Objectives: - Discuss the risk of dispersal of organisms from drains - Analyze how organisms move around the drainage network - How organisms spread from drains - What can be done to minimize risk |
Date | April 8, 2021 |
Live broadcast time | |
Faculty: | Dr. Michael Weinbren, Sherwood Forest Hospitals NHS Foundation Trust, UK |
Notes: | |
Payment: | $40 |
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |