| December 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Teleclass | COMMON FEATURES OF WATERBORNE PATHOGENS IN HEALTHCARE FACILITIES: WHY ARE THEY SO CHALLENGING? |
| Outline: | Objectives: - To convince you of what the future will be if we do not accelerate change in hospital infection prevention - To persuade you that it is possible to change this future - To discuss what we need to do to get there |
| Date | October 14, 2021 |
| Live broadcast time | |
| Faculty: | Prof. Joseph O. Falkinham, III, Department of Biological Sciences, Virginia Tech |
| Notes: | |
| Payment: | $40 |
| December 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||