September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Teleclass | (European Teleclass) RISK FACTORS FOR THE ENVIRONMENTAL SPREAD OF DIFFERENT MULTI DRUG-RESISTANT ORGANISMS |
Outline: | Objectives: - Define the high risk surfaces and high risk wards - Define the risk related to specific species and mechanisms of resistance - Identify the Best available approach to control the risk |
Date | July 27, 2022 |
Live broadcast time | |
Faculty: | Dr. Jean Ralph Zahar, Hôpitaux de Paris, France |
Notes: | |
Payment: | $40 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |