| December 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Teleclass | ASSESSING THE CLINICAL ACCURACY OF A HAND HYGIENE SYSTEM |
| Outline: | Objectives: - Learn about the digital trends and innovations within hand hygiene monitoring - Insights on hand hygiene initiatives and their association to clinically relevant outcomes - How to assess the clinical accuracy of hand hygiene systems - How can we get rid of hospital-acquired infections What has the COVID-19 pandemic taught us about hand hygiene practices |
| Date | February 17, 2022 |
| Live broadcast time | |
| Faculty: | Dr. Marco Bo Hansen, Copenhagen University Hospital, Denmark |
| Notes: | |
| Payment: | $40 |
| December 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||