| November 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Teleclass | MANAGEMENT PRACTICES TO SUPPORT INFECTION PREVENTION |
| Outline: | Objectives: - Gain an understanding of management practices and how they can be used to help prevent healthcare associated infections - Describe how different method of sharing infection data can help inform and engage staff and leaders - Learn how to use a web-based toolkit to support infection prevention efforts |
| Date | October 12, 2023 |
| Live broadcast time | … 1:30pm-2:30pm in New York / Toronto … 7:30pm in Geneva ... 4:30am (October 13) in Sydney ... 2:30pm in Buenos Aires ... 8:30pm in Riyadh |
| Faculty: | Prof. Sarah MacEwan, Ohio State University College of Medicine |
| Notes: | |
| Payment: | $40 |
| November 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||