August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Teleclass | POSTPONED (FREE Teleclass) INFECTIOUS DISEASE IMPACT FROM THE NATURAL DISASTERS IN PAKISTAN AND REGION |
Outline: | Objectives: |
Date | November 28, 2023 |
Live broadcast time | … 1:30pm-2:30pm in New York / Toronto … 7:30pm in Geneva ... 5:30am (November 28) in Sydney ... 3:30pm in Buenos Aires ... 9:30pm in Riyadh |
Faculty: | Prof. Aamer Ikram, National Institute of Health Pakistan |
Notes: | |
Payment: | (Free Teleclass) |
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |