July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Teleclass | (FREE European Teleclass - Broadcast live from the 2018 IPS conference) Cottrell Lecture ... SURVEILLANCE BY OBJECTIVES: USING MEASUREMENT IN THE PREVENTION OF HEALTHCARE ASSOCIATED INFECTIONS |
Outline: | Broadcast live from the 2018 Infection Prevention Society conference Objectives .... To be posted |
Date | September 30, 2018 |
Live broadcast time | |
Faculty: | Prof. Jennie Wilson, University of West London |
Notes: | |
Payment: | (Free Teleclass) |
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |