July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Teleclass | (European Teleclass) GETTING TO GRIPS WITH HEALTHCARE-ASSOCIATED GRAM-NEGATIVE BLOODSTREAM INFECTION SOURCES |
Outline: | Objectives: - Develop an understanding of the epidemiology of Gram-negative BSIs with a focus on E. coli - Understand the challenges of prevention of Gram-negative BSI from various sources - Discuss how to target these sources locally to reduce an increasing trend of E. coli BSIs |
Date | June 25, 2019 |
Live broadcast time | |
Faculty: | Dr. Jon Otter, Imperial College London |
Notes: | |
Payment: | $40 |
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |