July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Teleclass | (South Pacific Teleclass) SELF-REPORTED BEHAVIORS AND PERCEPTIONS OF AUSTRALIAN PARAMEDICS IN RELATION TO HAND HYGIENE AND GLOVING PRACTICES IN PARAMEDIC-LED HEALTHCARE |
Outline: | Objectives: - Explore the self-reported behaviours and perceptions of Australian paramedics regarding their IPC practices in paramedic-led healthcare - Discuss development of national operating procedures for IPC in paramedicine to minimise behaviours which lead to noncompliance |
Date | October 16, 2019 |
Live broadcast time | |
Faculty: | Prof. Nigel Barr, University of the Sunshine Coast, Australia |
Notes: | |
Payment: | $40 |
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |