July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Teleclass | (FREE South Pacific Teleclass) THE COST-EFFECTIVENESS OF TEMPORARY SINGLE-PATIENT ROOMS TO REDUCE THE RISK OF HAI |
Outline: | Objectives: - Introduce the principles of cost effectiveness as applied to infection prevention initiatives - Review some key papers on the topic - Present the methods and findings of recent studies on the cost-effectiveness of using temporary single-patient rooms in UK, Australia & Singapore |
Date | September 14, 2022 |
Live broadcast time | |
Faculty: | Prof. Nicholas Graves, Duke-NUS Medical School, Singapore |
Notes: | |
Payment: | |
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |